top of page
Tests Passed
PAPA HOʻOKŌ
Tests Passed
Testing is one of the most fundamental aspects of our sport. In order to compete at a specific level, skaters must first pass prescribed tests for that level in front of a panel of US Figure Skating Judges. Each consecutive test becomes progressively more difficult; when a skater passes their senior test, it is a most substantial accomplishment in their skating career.
On this page, you will find a record of all of the tests that our club's skaters have passed. By default, you will see the results from the current year. To see previous years, use the drop down menus below.
You can also view test records organized by discipline or by date.
Emi | Albright | Adult Pre-Bronze FS | 2/9/2003 | Hawaii FSC |
Emi | Albright | Adult Pre-Bronze MIF | 11/17/2002 | Hawaii FSC |
Nicole | Altman | Junior MIF | 3/17/1997 | |
Michael | Anderson | Adult Bronze MIF | 6/17/2007 | Hawaii FSC |
Michael | Anderson | Adult Bronze Pairs | 6/17/2007 | Hawaii FSC |
Michael | Anderson | Adult Pre-Bronze FS | 5/20/2007 | Hawaii FSC |
Michael | Anderson | Adult Pre-Bronze MIF | 5/20/2007 | Hawaii FSC |
Michael | Anderson | Adult Silver Pairs | 2/10/2008 | Hawaii FSC |
Michael | Anderson | Adult Sliver MIF | 11/11/2007 | Hawaii FSC |
Heather | Arakaki | Intermediate MIF | 11/6/2005 | Hawaii FSC |
Heather | Arakaki | Juvenile FS | 7/7/2002 | Hawaii FSC |
Heather | Arakaki | Juvenile MIF | 7/29/2001 | |
Heather | Arakaki | Pre-Juvenile FS | 6/24/2001 | Hawaii FSC |
Heather | Arakaki | Pre-Juvenile MIF | 5/20/2001 | Hawaii FSC |
Heather | Arakaki | Pre-Preliminary FS | 1/16/2000 | Hawaii FSC |
Heather | Arakaki | Pre-Preliminary MIF | 1/16/2000 | Hawaii FSC |
Heather | Arakaki | Preliminary FS | 11/19/2000 | Hawaii FSC |
Heather | Arakaki | Preliminary MIF | 11/19/2000 | Hawaii FSC |
Tiffany | Arsenault | Pre-Preliminary FS | 6/28/1998 | Hawaii FSC |
Tiffany | Arsenault | Pre-Preliminary MIF | 6/28/1998 | Hawaii FSC |
Tiffany | Arsenault | Preliminary FS | 5/23/1999 | Hawaii FSC |
Tiffany | Arsenault | Preliminary MIF | 2/14/1999 | Hawaii FSC |
Karl | Aschenbrenner | Canasta Tango | 2/15/1998 | Hawaii FSC |
Karl | Aschenbrenner | Cha Cha | 2/15/1998 | Hawaii FSC |
Karl | Aschenbrenner | Dutch Waltz | 2/15/1998 | Hawaii FSC |
Karl | Aschenbrenner | Fiesta Tango | 2/15/1998 | Hawaii FSC |
Karl | Aschenbrenner | Masters Fiesta Tango | 5/24/1998 | Hawaii FSC |
Karl | Aschenbrenner | Masters Willow Waltz | 8/16/1998 | Hawaii FSC |
Karl | Aschenbrenner | Rhythm Blues | 2/15/1998 | Hawaii FSC |
Karl | Aschenbrenner | Swing Dance | 2/15/1998 | Hawaii FSC |
Elizabeth | Au | Pre-Preliminary FS | 2/14/1999 | Hawaii FSC |
Elizabeth | Au | Pre-Preliminary MIF | 2/14/1999 | Hawaii FSC |
Elizabeth | Au | Preliminary MIF | 8/20/2000 | Hawaii FSC |
Nathan | Baek | Pre-Preliminary MIF | 4/10/2016 | Hawaii FSC |
Kamahalani | Beck | Pre-Preliminary FS | 6/22/2002 | |
Kamahalani | Beck | Pre-Preliminary MIF | 9/23/2001 | Hawaii FSC |
Melinda | Bennion | Canasta Tango | 11/19/2000 | Hawaii FSC |
Melinda | Bennion | Cha Cha | 11/19/2000 | Hawaii FSC |
Melinda | Bennion | Dutch Waltz | 11/19/2000 | Hawaii FSC |
Melinda | Bennion | Novice MIF | 6/25/2000 | Hawaii FSC |
Melinda | Bennion | Rhythm Blues | 11/19/2000 | Hawaii FSC |
Isabelle | Berg | Pre-Juvenile MIF | 4/10/2016 | Hawaii FSC |
Isabelle | Berg | Pre-Preliminary FS | 4/26/2015 | Hawaii FSC |
Isabelle | Berg | Pre-Preliminary MIF | 4/26/2015 | Hawaii FSC |
Isabelle | Berg | Preliminary FS | 11/6/2016 | Hawaii FSC |
Isabelle | Berg | Preliminary MIF | 2/7/2016 | Hawaii FSC |
Shannon | Biega | Juvenile MIF | 2/9/2020 | Hawaii FSC |
Shannon | Biega | Pre-Juvenile MIF | 11/9/2014 | Hawaii FSC |
Shannon | Biega | Pre-Preliminary FS | 6/3/2012 | |
Shannon | Biega | Pre-Preliminary MIF | 6/3/2012 | |
Shannon | Biega | Preliminary FS | 2/9/2020 | Hawaii FSC |
Shannon | Biega | Preliminary MIF | 5/5/2013 | Hawaii FSC |
Tamara | Biega | Adult Bronze FS | 5/15/2011 | Hawaii FSC |
Tamara | Biega | Adult Bronze MIF | 11/14/2010 | Hawaii FSC |
Tamara | Biega | Adult Pre-Bronze FS | 8/8/2010 | Hawaii FSC |
Tamara | Biega | Adult Pre-Bronze MIF | 8/8/2010 | Hawaii FSC |
Tamara | Biega | Adult Silver MIF | 2/2/2014 | Hawaii FSC |
Victoria | Bixler | Adult American Waltz | 10/15/2013 | |
Victoria | Bixler | Adult Bronze FS | 5/11/2008 | Hawaii FSC |
Victoria | Bixler | Adult Bronze MIF | 5/11/2008 | Hawaii FSC |
Victoria | Bixler | Adult Gold MIF | 2/7/2010 | Hawaii FSC |
Victoria | Bixler | Adult Pre-Bronze FS | 2/10/2008 | Hawaii FSC |
Victoria | Bixler | Adult Pre-Bronze MIF | 2/10/2008 | Hawaii FSC |
Victoria | Bixler | Adult Rocker Foxtrot | 10/15/2013 | |
Victoria | Bixler | Adult Silver FS | 5/15/2011 | Hawaii FSC |
Victoria | Bixler | Adult Sliver MIF | 11/16/2008 | Hawaii FSC |
Victoria | Bixler | Adult Tango | 5/10/2011 | |
Victoria | Bixler | Canasta Tango | 2/10/2008 | Hawaii FSC |
Victoria | Bixler | Cha-Cha | 2/10/2008 | Hawaii FSC |
Victoria | Bixler | Dutch Waltz | 2/10/2008 | Hawaii FSC |
Victoria | Bixler | European Waltz | 11/14/2010 | Hawaii FSC |
Victoria | Bixler | Fiesta Tango | 3/12/2008 | Hawaii FSC |
Victoria | Bixler | Fourteenstep | 3/15/2009 | Hawaii FSC |
Victoria | Bixler | Foxtrot | 3/15/2009 | Hawaii FSC |
Victoria | Bixler | Hickory Hoedown | 11/16/2008 | Hawaii FSC |
Victoria | Bixler | Intermediate MIF – Adult | 2/5/2012 | Hawaii FSC |
Victoria | Bixler | Masters Blues | 3/12/2017 | Hawaii FSC |
Victoria | Bixler | Masters Novice MIF | 11/8/2015 | Hawaii FSC |
Victoria | Bixler | Masters Paso Doble | 3/12/2017 | Hawaii FSC |
Victoria | Bixler | Rhythm Blues | 2/10/2008 | Hawaii FSC |
Victoria | Bixler | Swing Dance | 3/12/2008 | Hawaii FSC |
Victoria | Bixler | Ten Fox | 11/16/2008 | Hawaii FSC |
Victoria | Bixler | Willow Waltz | 11/16/2008 | Hawaii FSC |
Heather | Bryant | Pre-Preliminary FS | 5/20/2001 | Hawaii FSC |
Heather | Bryant | Pre-Preliminary MIF | 5/20/2001 | Hawaii FSC |
Skye | Bulman | Pre-Preliminary FS | 4/28/2019 | Hawaii FSC |
Skye | Bulman | Pre-Preliminary MIF | 7/8/2017 | Hawaii FSC |
Skye | Bulman | Preliminary FS | 11/10/2019 | Hawaii FSC |
Skye | Bulman | Preliminary MIF | 11/10/2019 | Hawaii FSC |
Alissa | Burich | Juvenile MIF | 7/22/2018 | Hawaii FSC |
Alissa | Burich | Pre-Juvenile MIF | 2/12/2017 | Hawaii FSC |
Alissa | Burich | Pre-Preliminary MIF | 7/10/2016 | Hawaii FSC |
Alissa | Burich | Pre-Preliminary MIF | 2/7/2016 | Hawaii FSC |
Cathy | Caldwell | Master Fiesta Tango | 6/24/2001 | Hawaii FSC |
Cathy | Caldwell | Master Swing Dance | 6/24/2001 | Hawaii FSC |
Geremy | Campos | Pre-Preliminary FS | 6/1/1997 | Hawaii FSC |
Geremy | Campos | Pre-Preliminary MIF | 6/1/1997 | Hawaii FSC |
Geremy | Campos | Preliminary FS | 5/24/1998 | Hawaii FSC |
Geremy | Campos | Preliminary MIF | 5/24/1998 | Hawaii FSC |
Jordan | Canup | Pre-Preliminary MIF | 11/5/2017 | Hawaii FSC |
Victoria | Carpenter | Juvenile MIF | 5/25/2003 | Hawaii FSC |
Victoria | Carpenter | Pre-Juvenile MIF | 8/25/2002 | Hawaii FSC |
Victoria | Carpenter | Pre-Juvenlie FS | 5/25/2003 | Hawaii FSC |
Victoria | Carpenter | Preliminary FS | 2/9/2003 | Hawaii FSC |
Anjali | Cash | Pre-Juvenile MIF | 2/3/2013 | Hawaii FSC |
Anjali | Cash | Pre-Preliminary FS | 5/15/2011 | Hawaii FSC |
Anjali | Cash | Pre-Preliminary MIF | 5/15/2011 | Hawaii FSC |
Anjali | Cash | Preliminary MIF | 7/15/2012 | |
Brianne | Castillo-Huang | Pre-Preliminary FS | 9/7/1997 | Hawaii FSC |
Brianne | Castillo-Huang | Pre-Preliminary MIF | 9/7/1997 | Hawaii FSC |
Brianne | Castillo-Huang | Preliminary FS | 9/13/1998 | Hawaii FSC |
Brianne | Castillo-Huang | Preliminary MIF | 4/26/1998 | Hawaii FSC |
Janice | Chen | Pre-Preliminary MIF | 2/10/2019 | Hawaii FSC |
Narissa | Chen | Pre-Juvenile MIF | 7/14/2019 | Hawaii FSC |
Narissa | Chen | Pre-Preliminary FS | 7/22/2018 | Hawaii FSC |
Narissa | Chen | Pre-Preliminary MIF | 2/12/2017 | Hawaii FSC |
Narissa | Chen | Preliminary MIF | 7/22/2018 | Hawaii FSC |
Raine | Cheng | Pre-Preliminary MIF | 7/14/2019 | Hawaii FSC |
Kylie | Chinen | Juvenile MIF | 2/5/2012 | Hawaii FSC |
Kylie | Chinen | Pre-Juvenile MIF | 8/8/2010 | Hawaii FSC |
Kylie | Chinen | Pre-Juvenlie FS | 2/5/2012 | Hawaii FSC |
Kylie | Chinen | Pre-Preliminary FS | 11/16/2008 | Hawaii FSC |
Kylie | Chinen | Pre-Preliminary MIF | 11/16/2008 | Hawaii FSC |
Kylie | Chinen | Preliminary FS | 11/14/2010 | Hawaii FSC |
Kylie | Chinen | Preliminary MIF | 8/9/2009 | Hawaii FSC |
Kai | Chock | Pre-Preliminary FS | 4/25/1999 | Hawaii FSC |
Kai | Chock | Pre-Preliminary MIF | 4/25/1999 | Hawaii FSC |
Chelsea | Chong | Pre-Juvenile MIF | 8/25/2002 | Hawaii FSC |
Chelsea | Chong | Pre-Preliminary FS | 5/21/2000 | Hawaii FSC |
Chelsea | Chong | Pre-Preliminary MIF | 2/13/2000 | Hawaii FSC |
Kaile | Chong | Pre-Preliminary FS | 5/21/2000 | Hawaii FSC |
Kaile | Chong | Pre-Preliminary MIF | 2/13/2000 | Hawaii FSC |
Lauren | Chong | Intermediate FS | 9/12/1999 | Hawaii FSC |
Lauren | Chong | Intermediate MIF | 4/25/1999 | Hawaii FSC |
Lauren | Chong | Junior MIF | 3/8/2001 | |
Lauren | Chong | Juvenile FS | 6/28/1998 | Hawaii FSC |
Lauren | Chong | Juvenile MIF | 5/24/1998 | Hawaii FSC |
Lauren | Chong | Novice FS | 9/23/2001 | Hawaii FSC |
Lauren | Chong | Novice MIF | 6/25/2000 | Hawaii FSC |
Lauren | Chong | Pre-Juvenile FS | 1/25/1998 | Hawaii FSC |
Lauren | Chong | Pre-Juvenile MIF | 1/25/1998 | Hawaii FSC |
Lauren | Chong | Pre-Preliminary FS | 1/19/1997 | Hawaii FSC |
Lauren | Chong | Pre-Preliminary MIF | 1/19/1997 | Hawaii FSC |
Lauren | Chong | Preliminary FS | 9/7/1997 | Hawaii FSC |
Lauren | Chong | Preliminary MIF | 6/1/1997 | Hawaii FSC |
Lauren | Chong | Senior MIF | 3/14/2002 | Hawaii FSC |
Kiara | Cordova | Pre-Preliminary MIF | 2/12/2017 | Hawaii FSC |
Kiara | Cordova | Preliminary MIF | 11/5/2017 | Hawaii FSC |
Gabriella | Corey | Juvenile MIF | 5/25/2003 | Hawaii FSC |
Gabriella | Corey | Pre-Juvenile MIF | 11/17/2002 | Hawaii FSC |
Gabriella | Corey | Pre-Preliminary FS | 1/20/2002 | Hawaii FSC |
Gabriella | Corey | Pre-Preliminary MIF | 6/24/2001 | Hawaii FSC |
Gabriella | Corey | Preliminary FS | 11/17/2002 | Hawaii FSC |
Gabriella | Corey | Preliminary MIF | 2/17/2002 | |
Jenna | Cottral | Pre-Preliminary FS | 2/13/2000 | Hawaii FSC |
Jenna | Cottral | Pre-Preliminary MIF | 11/21/1999 | Hawaii FSC |
Jenna | Cottral | Preliminary FS | 6/25/2000 | Hawaii FSC |
Jenna | Cottral | Preliminary MIF | 6/25/2000 | Hawaii FSC |
Melissa | Cox | Pre-Preliminary FS | 6/25/2000 | Hawaii FSC |
Melissa | Cox | Pre-Preliminary MIF | 6/25/2000 | Hawaii FSC |
Genevieve | Cuevas | Juvenile FS | 4/20/1997 | Hawaii FSC |
Genevieve | Cuevas | Juvenile MIF | 4/20/1997 | Hawaii FSC |
Julian | Cuevas | Pre-Preliminary FS | 6/1/1997 | Hawaii FSC |
Julian | Cuevas | Pre-Preliminary MIF | 6/1/1997 | Hawaii FSC |
Marie | Cuevas | Pre-Juvenile FS | 7/20/1997 | Hawaii FSC |
Marie | Cuevas | Pre-Juvenile MIF | 7/20/1997 | Hawaii FSC |
Marie | Cuevas | Preliminary FS | 4/20/1997 | Hawaii FSC |
Marie | Cuevas | Preliminary MIF | 4/20/1997 | Hawaii FSC |
Nicole | Cummins | Intermediate MIF | 4/20/1997 | Hawaii FSC |
Mae | Dangerfield | Pre-Preliminary FS | 11/10/2019 | Hawaii FSC |
Mae | Dangerfield | Pre-Preliminary MIF | 11/10/2019 | Hawaii FSC |
Mae | Dangerfield | Preliminary MIF | 11/10/2019 | Hawaii FSC |
Earl | Dayton | Dutch Waltz | 11/2/2003 | Hawaii FSC |
Earl | Dayton | Pre-Preliminary MIF | 11/2/2003 | Hawaii FSC |
Earl | Dayton | Rhythm Blues | 11/2/2003 | Hawaii FSC |
Linda | Desruisseaux | Pre-Preliminary FS | 11/21/1999 | Hawaii FSC |
Linda | Desruisseaux | Pre-Preliminary MIF | 11/21/1999 | Hawaii FSC |
Traci | Deveraturda | Pre-Preliminary FS | 5/21/2000 | Hawaii FSC |
Traci | Deveraturda | Pre-Preliminary MIF | 5/21/2000 | Hawaii FSC |
Traci | Deveraturda | Preliminary FS | 5/21/2000 | Hawaii FSC |
Traci | Deveraturda | Preliminary MIF | 5/21/2000 | Hawaii FSC |
Ian | Diaz | Intermediate FS | 8/25/2002 | Hawaii FSC |
Ian | Diaz | Intermediate MIF | 9/23/2001 | Hawaii FSC |
Ian | Diaz | Junior MIF | 2/13/2005 | Hawaii FSC |
Ian | Diaz | Juvenile FS | 5/20/2001 | Hawaii FSC |
Ian | Diaz | Juvenile MIF | 11/19/2000 | Hawaii FSC |
Ian | Diaz | Juvenile Pairs | 5/21/2006 | Hawaii FSC |
Ian | Diaz | Novice MIF | 2/9/2003 | Hawaii FSC |
Ian | Diaz | Pre-Juvenile FS | 8/20/2000 | Hawaii FSC |
Ian | Diaz | Pre-Juvenile MIF | 5/21/2000 | Hawaii FSC |
Ian | Diaz | Pre-Preliminary FS | 5/24/1998 | Hawaii FSC |
Ian | Diaz | Pre-Preliminary MIF | 5/24/1998 | Hawaii FSC |
Ian | Diaz | Preliminary FS | 11/21/1999 | Hawaii FSC |
Ian | Diaz | Preliminary MIF | 11/21/1999 | Hawaii FSC |
Ian | Diaz | Preliminary Pairs | 2/8/2004 | Hawaii FSC |
Ian | Diaz | Senior MIF | 2/11/2007 | Hawaii FSC |
Tehani | Diaz | Canasta Tango | 5/24/1998 | Hawaii FSC |
Tehani | Diaz | Cha Cha | 8/16/1998 | Hawaii FSC |
Tehani | Diaz | Dutch Waltz | 5/24/1998 | Hawaii FSC |
Tehani | Diaz | Fiesta Tango | 5/21/2000 | Hawaii FSC |
bottom of page